Distributions

Crestwood Midstream Partners´ primary business objective is to increase our cash distribution per unit. Our partnership agreement requires us to distribute at the end of each quarter all of our cash on hand, less reserves established by our general partner.

Cash distributions are made to all registered unitholders as of the Record Date. Units must be purchased the business day prior to the Ex-Dividend Date to be entitled to the cash distribution for the previous quarter. The Declaration Date is the date the dividend is declared by the Board of Directors of our general partner, Crestwood Gas Services GP LLC.

Distribution History

 Period  Payment Date   Amount Per Common Unit  
Q4 2012 2/12/2013 $.5100
Q3 2012 11/9/2012 $.5100 
Q2 2012 08/10/2012  $.5000 
Q1 2012 05/11/2012 $.5000 
Q4 2011 02/10/2012 $.4900
Q3 2011 11/10/2011  $.4800 
Q2 2011 08/12/2011  $.4600 
Q1 2011 05/03/2011  $.4400 
Q4 2010 02/11/2011  $.4300 
Q3 2010 11/12/2010 $.4200
Q2 2010 08/13/2010 $.4200
Q1 2010 05/14/2010 $.3900
Q4 2009 02/12/2010 $.3900
Q3 2009 11/13/2009 $.3900
Q2 2009 08/14/2009 $.3700
Q1 2009 05/15/2009 $.3700
Q4 2008 02/13/2009 $.3700
Q3 2008 11/14/2008 $.3500
Q2 2008 08/14/2008 $.3500
Q1 2008 05/15/2008 $.3150
Q4 2007 02/14/2008 $.3000
Q3 2007 11/14/2007 $.1675*

*Q3 2007 distribution represents a pro rata portion of a $.30 quarterly distribution from the date of closing of the KGS initial public offering on August 10, 2007.




Copyright 2011 Crestwood Midstream Partners LP       All rights reserved.